Technical Details
| Lead Free | Contains Lead |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Number of Pins | 3 |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Intersil | Obsolete | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only