TMP04FT9Z - Analog Devices
SENSOR DIGITAL -40C-100C TO92-3 "Temperature Sensor Digital, Local -40°C ~ 100°C TO-92-3"
Technical Details
| Case/Package | TO-92 |
| Height | 5.33mm |
| Interface | PWM |
| Length | 5.21mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Junction Temperature (Tj) | 175°C |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 7V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 4.5V |
| Mount | Through Hole |
| Nominal Supply Current | 900µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of Pins | 3 |
| Operating Supply Current | 1.3mA |
| Operating Supply Voltage | 5V |
| Output Current | 10mA |
| Output Type | Digital |
| Output Voltage | 4.1V |
| Packaging | Bulk |
| Radiation Hardening | No |
| REACH SVHC | No |
| Resolution | 2B |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000, 8542390000|8542390000|8542390000, 8542390000|8542390000|8542390000|8542390000 |
| Width | 4.19mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : No
Images
Analog Devices
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Unknown |
Authorized Distributors
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only