|
| Impedance | 25Ω |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 125°C |
| Max Power Dissipation | 200mW |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Reverse Current | 500nA |
| Polarity | Unidirectional |
| Reference Voltage | 19.97V |
| Reverse Standoff Voltage | 15V |
| RoHS | Non-Compliant |
| Voltage Tolerance | 2.5% |
| Zener Current | 5mA |
| Zener Voltage | 19.97V |
Panasonic
|
Obsolete
|
Panasonic
|
Obsolete
|
Panasonic
|
Obsolete
|
Panasonic
|
Obsolete
|
Panasonic
|
Obsolete
|