|
| Breakdown Voltage | 36V |
| Clamping Voltage | 49.9V |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 37.8V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Max Surge Current | 30A |
| Min Breakdown Voltage | 34.2V |
| Min Operating Temperature | -65°C |
| Number of Channels | 1 |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Operating Supply Voltage | 30.8V |
| Peak Pulse Power | 1.5kW |
| Peak Reverse Current | 5µA |
| Polarity | Bidirectional |
| REACH SVHC | No |
| Reverse Standoff Voltage | 30.8V |
| RoHS | Non-Compliant |
| Termination | Axial |
Diodes Inc.
|
Production
|
World Products
|
Production
|
Central Semiconductor
|
Unknown
|
onsemi
|
Obsolete
|
Semikron
|
Unknown
|