|
| Case/Package | 0603 |
| China RoHS | Compliant |
| Color | Blue |
| Depth | 800µm |
| Dominant Wavelength | 476.5nm |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Current | 25mA |
| Forward Voltage | 3.7V |
| Height | 400µm |
| Harmonized Tariff Schedule (HTS) Code | 8541.40.20.00 |
| Introduction Date | 2005-08-04 |
| Lead Free | Lead Free |
| Length | 1.6mm |
| Lens Style | Clear, Colorless, Diffused, Rectangular |
| Lifecycle Status | Obsolete |
| Luminous Intensity | 28.5mcd |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Peak Wavelength | 468nm |
| Power Dissipation | 110mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Voltage | 5V |
| RoHS | Compliant |
| Schedule B | 8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Shape | Rectangular |
| Terminal Pitch | 1.3mm |
| Test Current | 20mA |
| Viewing Angle | 120° |
Everlight
|
Production
|
Kingbright
|
EOL
|
Kingbright
|
Production
|
Lite-On
|
Production
|
Paralight
|
Unknown
|