|
| Case/Package | Axial |
| China RoHS | Non-Compliant |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Height | 2.72mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Impedance | 10Ω |
| Introduction Date | 1994-01-01 |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Material | Glass |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 1W |
| Max Reverse Leakage Current | 100µA |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Output Current | 330mA |
| Peak Reverse Current | 100µA |
| Polarity | Unidirectional |
| Power Dissipation | 1W |
| Power Rating | 1W |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reference Voltage | 3.3V |
| Reverse Standoff Voltage | 1V |
| Reverse Voltage | 1V |
| RoHS | Compliant |
| Test Current | 76mA |
| Tolerance | 5% |
| Voltage Rating (DC) | 3.3V |
| Voltage Tolerance | 5% |
| Weight | 245mg |
| Zener Current | 76mA |
| Zener Voltage | 3.3V |
Diodes Inc.
|
Obsolete
|
EIC Semiconductor
|
NRND
|
Nexperia
|
Production
|
Diodes Inc.
|
Obsolete
|
onsemi
|
Production
|