|
| Body Material | Metal |
| Breakdown Voltage | 82V |
| Clamping Voltage | 113V |
| Lead Free | Contains Lead |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 86.1V |
| Max Power Dissipation | 1W |
| Min Breakdown Voltage | 77.9V |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Packaging | Bulk |
| Peak Pulse Power | 1.5kW |
| Polarity | Bidirectional |
| Power Rating | 1.5kW |
| Reverse Standoff Voltage | 70V |
| RoHS | Non-Compliant |
| Voltage Rating (DC) | 82V |
Diodes Inc.
|
Obsolete
|
Semtech
|
Production
|
Rectron
|
Production
|
Taiwan Semiconductor
|
Production
|
Semtech
|
Production
|