|
| Case/Package | SOT-89 |
| Collector Base Voltage (VCBO) | 60V |
| Collector Emitter Breakdown Voltage | 60V |
| Collector Emitter Saturation Voltage | 350mV |
| Collector Emitter Voltage (VCEO) | 60V |
| Contact Plating | Copper, Tin |
| Continuous Collector Current | 2A |
| Current Rating | 2A |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 6V |
| Gain Bandwidth Product | 210MHz |
| Height | 1.4mm |
| hFE Min | 120 |
| Lead Free | Lead Free |
| Length | 4.7mm |
| Lifecycle Status | NRND |
| Max Breakdown Voltage | 60V |
| Max Collector Current | 2A |
| Max Frequency | 100MHz |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 2W |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Packaging | Cut Tape |
| Polarity | NPN |
| Power Dissipation | 500mW |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Termination | SMD/SMT |
| Transition Frequency | 210MHz |
| Voltage Rating (DC) | 60V |
| Width | 2.7mm |
Infineon
|
EOL
|
Infineon
|
Obsolete
|
Infineon
|
Obsolete
|
Central Semiconductor
|
Obsolete
|
Panasonic
|
Obsolete
|