|
| Clamping Voltage | 29.2V |
| Leakage Current | 10µA |
| Max Operating Temperature | 175°C |
| Min Operating Temperature | -50°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Peak Pulse Current | 171A |
| Peak Pulse Power | 5kW |
| Polarity | Bidirectional |
| Reverse Breakdown Voltage | 20V |
| Reverse Standoff Voltage | 18V |
| RoHS | Compliant |
| Test Current | 5mA |
Rectron
|
Production
|
Diotec
|
Production
|
Littelfuse
|
Production
|
Diotec
|
Production
|
Semikron
|
Unknown
|