|
| Case/Package | SOP |
| China RoHS | Compliant |
| Dimming | PWM |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height - Seated (Max) | 1.75mm |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.00.60 |
| Introduction Date | 2008-03-25 |
| Length | 4.9mm |
| Lifecycle Status | Production |
| Low Level Output Current | 367mA |
| Max Input Voltage | 40V |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 40V |
| Min Input Voltage | 6V |
| Min Operating Temperature | -20°C |
| Min Supply Voltage | 6V |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Characters | 1 |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Number of Segments | 3 |
| Number of Terminals | 8 |
| Output Current | 350mA |
| Output Current per Channel | 350mA |
| Output Voltage | 3V |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8542390000 |
| Terminal Pitch | 1.27mm |
| Width | 3.9mm |
MaxLinear
|
Obsolete
|
Diodes Inc.
|
Production
|
onsemi
|
EOL
|
Diodes Inc.
|
Obsolete
|
Infineon
|
Obsolete
|