|
| -3db Bandwidth | 1GHz |
| Bandwidth | 1GHz |
| Case/Package | TSSOP |
| Dual Supply Voltage | 15V |
| Interface | Parallel |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Dual Supply Voltage | 16.5V |
| Max Operating Temperature | 125°C |
| Max Power Dissipation | 3.5mW |
| Max Supply Current | 230µA |
| Max Supply Voltage | 16.5V |
| Min Dual Supply Voltage | 5V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 5V |
| Number of Bits | 2 |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Number of Inputs | 2 |
| Number of Outputs | 4 |
| Number of Pins | 16 |
| Operating Supply Current | 170µA |
| Operating Supply Voltage | 12V |
| Packaging | Tape & Reel (TR) |
| Power Dissipation | 3.5mW |
| Resistance | 190Ω |
| RoHS | Compliant |
| Supply Type | Dual, Single |
| Test Frequency | 1MHz |
| Throw Configuration | SPDT |
| Turn-Off Delay Time | 90ns |
| Turn-On Delay Time | 150ns |
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Unknown
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|