|
| Case/Package | SOIC W |
| Max Dual Supply Voltage | 16.5V |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 16.5V |
| Min Dual Supply Voltage | 10.8V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 10.8V |
| Number of Channels | 1 |
| Number of Circuits | 2 |
| Number of Inputs | 16 |
| Number of Outputs | 2 |
| Number of Pins | 28 |
| Power Dissipation | 470mW |
| RoHS | Non-Compliant |
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|