|
| Frequency | 2.5MHz |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Operating Temperature | 125°C |
| Max Supply Voltage | 30V |
| Min Input Voltage | 3V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 3V |
| Nominal Supply Current | 10mA |
| Number of Outputs | 1 |
| Number of Pins | 16 |
| Number of Segments | 3 |
| Output Voltage | 7V |
| RoHS | Compliant |
| Topology | Boost, Buck, Buck-Boost |
Allegro MicroSystems
|
Obsolete
|
Allegro MicroSystems
|
Unknown
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|