|
| Case/Package | SOT-23 |
| Clamping Voltage | 18V |
| Country of Origin | Mainland China |
| Depth | 1.6mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Input Capacitance | 900fF |
| Introduction Date | 2009-12-22 |
| Leakage Current | 1µA |
| Length | 2.9mm |
| Lifecycle Status | Production |
| Max Operating Temperature | 125°C |
| Min Breakdown Voltage | 6.6V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Bidirectional Channels | 4 |
| Number of Channels | 4 |
| Number of Pins | 6 |
| Packaging | Tape and Reel |
| Peak Pulse Current | 4A |
| Peak Pulse Power | 50W |
| Polarity | Unidirectional |
| Power Line Protection | Yes |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 5.5V |
| Reverse Voltage | 5.5V |
| RoHS | Compliant |
| Schedule B | 8536300000, 8536300000|8536300000|8536300000|8536300000|8536300000 |
| Working Voltage | 5.5V |
Central Semiconductor
|
Production
|
Taiwan Semiconductor
|
Obsolete
|
Alpha & Omega Semiconductor
|
Production
|
onsemi
|
EOL
|
Diodes Inc.
|
Production
|