|
| Case/Package | SOT-54 |
| Collector Base Voltage (VCBO) | 30V |
| Collector Emitter Saturation Voltage | 600mV |
| Collector Emitter Voltage (VCEO) | 30V |
| Current Rating | 100mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5V |
| Gain Bandwidth Product | 100MHz |
| hFE Min | 420 |
| Introduction Date | 1973-07-09 |
| Lead Free | Lead Free |
| Lifecycle Status | Obsolete |
| Max Collector Current | 100mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 500mW |
| Min Operating Temperature | -65°C |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Packaging | Bulk |
| Polarity | NPN |
| Power Dissipation | 500mW |
| RoHS | Compliant |
| Transition Frequency | 100MHz |
| Voltage Rating (DC) | 30V |
Diotec
|
Production
|
NXP Semiconductors
|
Obsolete
|
Fairchild Semiconductor
|
Unknown
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Unknown
|