|
| Case/Package | SC |
| China RoHS | Compliant |
| Collector Base Voltage (VCBO) | 50V |
| Collector Emitter Breakdown Voltage | 45V |
| Collector Emitter Saturation Voltage | 650mV |
| Collector Emitter Voltage (VCEO) | 45V |
| Contact Plating | Tin |
| Current Rating | 200mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Dual |
| Emitter Base Voltage (VEBO) | 6V |
| Frequency | 200MHz |
| Gain Bandwidth Product | 200MHz |
| Height | 1mm |
| hFE Min | 110 |
| Harmonized Tariff Schedule (HTS) Code | 8541.21.00.95 |
| Introduction Date | 2000-02-01 |
| Lead Free | Lead Free |
| Length | 2mm |
| Lifecycle Status | Obsolete |
| Manufacturer Lifecycle Status | OBSOLETE |
| Max Breakdown Voltage | 60V |
| Max Collector Current | 200mA |
| Max Frequency | 200MHz |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 300mW |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 2 |
| Number of Pins | 6 |
| Number of Terminals | 6 |
| Polarity | NPN |
| Power Dissipation | 300mW |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Transition Frequency | 200MHz |
| Voltage Rating (DC) | 45V |
| Weight | 28mg |
| Width | 1.25mm |
Diotec
|
Production
|
ROHM
|
Obsolete
|
onsemi
|
Obsolete
|
onsemi
|
Obsolete
|
Diodes Inc.
|
Production
|