|
| Case/Package | SOT-23-3 |
| China RoHS | Compliant |
| Collector Base Voltage (VCBO) | 50V |
| Collector Emitter Breakdown Voltage | 45V |
| Collector Emitter Saturation Voltage | 250mV |
| Collector Emitter Voltage (VCEO) | 45V |
| Contact Plating | Tin |
| Country of Origin | Mainland China |
| Current Rating | 500mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5V |
| Frequency | 330MHz |
| Gain Bandwidth Product | 330MHz |
| Height | 1.11mm |
| hFE Min | 110 |
| Harmonized Tariff Schedule (HTS) Code | 8541.21.00.95 |
| Introduction Date | 1999-04-15 |
| Lead Free | Lead Free |
| Length | 2.92mm |
| Lifecycle Status | EOL |
| Manufacturer Lifecycle Status | LAST SHIPMENTS |
| Max Breakdown Voltage | 45V |
| Max Collector Current | 500mA |
| Max Frequency | 330MHz |
| Max Junction Temperature (Tj) | 150°C |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 300mW |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Polarity | NPN |
| Power Dissipation | 350mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8541210080, 8541210080|8541210080|8541210080|8541210080|8541210080 |
| Transition Frequency | 330MHz |
| Voltage Rating (DC) | 45V |
| Weight | 30mg |
| Width | 1.3mm |
Zetex
|
Unknown
|
Nexperia
|
Production
|
onsemi
|
Obsolete
|
Diodes Inc.
|
Obsolete
|
Panjit
|
Production
|