|
| Case/Package | 1210 |
| Color | Green, Red |
| Depth | 3mm |
| Dominant Wavelength | 647nm |
| Forward Current | 30mA |
| Forward Voltage | 1.7V |
| Height | 1.5mm |
| Lead Free | Lead Free |
| Length | 2.5mm |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Lifecycle Status | Obsolete |
| Luminous Intensity | 12.8mcd |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -30°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Elements | 2 |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Power Dissipation | 75mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Voltage | 4V |
| RoHS | Compliant |
| Schedule B | 8541402000, 8541402000|8541402000, 8541402000|8541402000|8541402000, 8541402000|8541402000|8541402000|8541402000 |
| Shape | Rectangular |
| Test Current | 20mA |
| Viewing Angle | 150° |
| Wavelength | 570nm |
| Width | 2.5mm |
Stanley Electric
|
Obsolete
|
Stanley Electric
|
Obsolete
|
Lite-On
|
Production
|
Avago
|
Unknown
|
Stanley Electric
|
Obsolete
|