|
| Case/Package | DFN |
| China RoHS | Compliant |
| Contact Plating | Gold |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| ESD Protection | No |
| Forward Voltage | 900mV |
| Height | 500µm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Impedance | 95Ω |
| Introduction Date | 2005-04-21 |
| Lead Free | Lead Free |
| Length | 1mm |
| Lifecycle Status | Production |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 250mW |
| Max Reverse Leakage Current | 5µA |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Peak Reverse Current | 5µA |
| Polarity | Unidirectional |
| Power Dissipation | 250mW |
| Power Rating | 250mW |
| REACH SVHC | Yes |
| Reference Voltage | 3.3V |
| RoHS | Compliant |
| Schedule B | 8541100050, 8541100050|8541100050|8541100050|8541100050|8541100050 |
| Termination | SMD/SMT |
| Test Current | 5mA |
| Tolerance | 6% |
| Voltage Tolerance | 6.06% |
| Weight | 992.233309µg |
| Width | 600µm |
| Working Voltage | 3.3V |
| Zener Current | 5mA |
| Zener Voltage | 3.3V |
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|
onsemi
|
Production
|
onsemi
|
Obsolete
|
onsemi
|
Obsolete
|