|
| Case/Package | SOT-323 |
| China RoHS | Compliant |
| Contact Plating | Tin |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| ESD Protection | No |
| Height | 1mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Impedance | 80Ω |
| Introduction Date | 2003-02-06 |
| Lead Free | Lead Free |
| Length | 2.2mm |
| Lifecycle Status | Production |
| Max Operating Temperature | 125°C |
| Max Power Dissipation | 200mW |
| Max Reverse Leakage Current | 3µA |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Output Current | 50mA |
| Packaging | Cut Tape |
| Peak Reverse Current | 3µA |
| Polarity | Unidirectional |
| Power Dissipation | 200mW |
| Power Rating | 200mW |
| REACH SVHC | Yes |
| Reference Voltage | 4.7V |
| RoHS | Compliant |
| Schedule B | 8541100050, 8541100050|8541100050|8541100050|8541100050|8541100050 |
| Termination | SMD/SMT |
| Test Current | 5mA |
| Tolerance | 6% |
| Voltage Rating (DC) | 4.7V |
| Voltage Tolerance | 6.38% |
| Weight | 6.010099mg |
| Width | 1.35mm |
| Zener Current | 5mA |
| Zener Voltage | 4.7V |
Diodes Inc.
|
Obsolete
|
Panjit
|
Production
|
Panjit
|
Production
|
MCC
|
Production
|
Central Semiconductor
|
Production
|