|
| Case/Package | SOT-23 |
| Collector Base Voltage (VCBO) | 20V |
| Collector Emitter Saturation Voltage | 400mV |
| Collector Emitter Voltage (VCEO) | 15V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 2.5V |
| Gain Bandwidth Product | 1.45GHz |
| hFE Min | 25 |
| Harmonized Tariff Schedule (HTS) Code | 8541.21.00.75 |
| Introduction Date | 1993-03-18 |
| Lifecycle Status | Production |
| Max Collector Current | 50mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 350mW |
| Min Operating Temperature | -65°C |
| Number of Elements | 1 |
| Number of Terminals | 3 |
| Polarity | NPN |
| Power Dissipation | 350mW |
| REACH SVHC | No |
| RoHS | Non-Compliant |
| Transition Frequency | 1.45GHz |
Central Semiconductor
|
Production
|
Siemens
|
Obsolete
|
NXP Semiconductors
|
Obsolete
|
NXP Semiconductors
|
Obsolete
|
NXP Semiconductors
|
Obsolete
|