|
| Breakdown Voltage | 7V |
| Case/Package | 1005 |
| Clamping Voltage | 15V |
| Composition | Zener |
| Country of Origin | Taiwan |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 2008-03-21 |
| Lifecycle Status | Obsolete |
| Min Breakdown Voltage | 5.1V |
| Mount | Surface Mount |
| Number of Bidirectional Channels | 1 |
| Number of Terminals | 2 |
| Packaging | Tape & Reel (TR) |
| Peak Pulse Current | 5A |
| Peak Pulse Power | 75W |
| Polarity | Bidirectional |
| Power Line Protection | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 5V |
| RoHS | Compliant |
Comchip
|
NRND
|
Panjit
|
Production
|
Panjit
|
Production
|
Littelfuse
|
Production
|
Panjit
|
Production
|