|
| Case/Package | SOT-363 |
| Collector Emitter Breakdown Voltage | 50V |
| Collector Emitter Voltage (VCEO) | 50V |
| Current Rating | 100mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Dual |
| hFE Min | 68 |
| Introduction Date | 2002-06-28 |
| Lead Free | Contains Lead |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 50V |
| Max Collector Current | 30mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 200mW |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 2 |
| Number of Terminals | 6 |
| Packaging | Tape & Reel (TR) |
| Polarity | NPN, PNP |
| REACH SVHC | No |
| RoHS | Non-Compliant |
| Transition Frequency | 250MHz |
| Voltage Rating (DC) | 50V |
Diodes Inc.
|
Production
|
Diodes Inc.
|
Obsolete
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Obsolete
|
Diodes Inc.
|
Obsolete
|