|
| Breakdown Voltage | 300V |
| Case/Package | DO-15 |
| China RoHS | Non-Compliant |
| Clamping Voltage | 414V |
| Composition | Zener |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Leakage Current | 5µA |
| Length | 7.6mm |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 315V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Max Reverse Leakage Current | 5µA |
| Max Surge Current | 100A |
| Min Breakdown Voltage | 285V |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Number of Unidirectional Channels | 1 |
| Peak Pulse Current | 1.45A |
| Peak Pulse Power | 600W |
| Peak Reverse Current | 5µA |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Power Rating | 600W |
| REACH SVHC | No |
| Reverse Breakdown Voltage | 285V |
| Reverse Standoff Voltage | 256V |
| RoHS | Compliant |
| Termination | Axial |
| Test Current | 1mA |
| Working Voltage | 256V |
STMicroelectronics
|
Obsolete
|
Littelfuse
|
Production
|
Diodes Inc.
|
Obsolete
|
Vishay
|
Production
|
STMicroelectronics
|
Obsolete
|