|
| Body Material | Glass |
| Case/Package | MELF |
| Element Configuration | Single |
| Impedance | 60Ω |
| Lead Free | Contains Lead |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 1W |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Packaging | Tape & Reel (TR) |
| Polarity | Unidirectional |
| Power Dissipation | 1W |
| Power Rating | 1W |
| Reference Voltage | 39V |
| RoHS | Non-Compliant |
| Test Current | 6.5mA |
| Tolerance | 5% |
| Voltage Rating (DC) | 39V |
| Voltage Tolerance | 5% |
| Zener Current | 6.5mA |
| Zener Voltage | 39V |
Taiwan Semiconductor
|
Production
|
Diodes Inc.
|
Obsolete
|
Diodes Inc.
|
Obsolete
|
Taiwan Semiconductor
|
Production
|
Taiwan Semiconductor
|
Production
|