|
| Capacitance | 200pF |
| Case/Package | SOP |
| China RoHS | Compliant |
| Depth | 4mm |
| Height - Seated (Max) | 1.75mm |
| Hold Current | 150mA |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.00.01 |
| Introduction Date | 1980-01-05 |
| Length | 4.9mm |
| Lifecycle Status | Obsolete |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Packaging | Tape & Reel (TR) |
| Peak Pulse Current | 15A |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Terminal Pitch | 1.27mm |
| Width | 3.9mm |
STMicroelectronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
Bourns
|
Obsolete
|
STMicroelectronics
|
Obsolete
|