|
| Breakdown Voltage | 63.15V |
| Clamping Voltage | 87.1V |
| Forward Voltage | 3V |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 66.3V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 1W |
| Max Reverse Leakage Current | 500nA |
| Min Breakdown Voltage | 60V |
| Min Operating Temperature | -55°C |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Pulse Power | 400W |
| Peak Reverse Current | 500nA |
| Polarity | Unidirectional |
| Reverse Standoff Voltage | 54V |
| RoHS | Compliant |
EIC Semiconductor
|
Production
|
Rectron
|
Production
|
Surge Components
|
Obsolete
|
Diodes Inc.
|
Obsolete
|
Rectron
|
Production
|