|
| Capacitance | 95pF |
| Case/Package | SOIC |
| Current Rating | 2.2A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Hold Current | 150mA |
| Introduction Date | 2010-12-22 |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Number of Elements | 3 |
| Peak Pulse Current | 80A |
| RoHS | Compliant |
Littelfuse
|
Production
|
Littelfuse
|
Production
|
Littelfuse
|
Production
|
Littelfuse
|
Production
|
Littelfuse
|
Production
|