|
| Breakdown Voltage | 6V |
| Capacitance | 6pF |
| Case/Package | SOT-143 |
| Clamping Voltage | 18V |
| Depth | 1.4mm |
| Direction | Unidirectional |
| Element Configuration | Dual |
| Height | 1.22mm |
| Leakage Current | 5µA |
| Length | 3.04mm |
| Lifecycle Status | Obsolete |
| Max Junction Temperature (Tj) | 150°C |
| Max Operating Temperature | 125°C |
| Max Power Dissipation | 450W |
| Max Surge Current | 25A |
| Min Breakdown Voltage | 6V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Bidirectional Channels | 2 |
| Number of Channels | 2 |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Operating Supply Voltage | 5V |
| Packaging | Cut Tape |
| Peak Pulse Current | 25A |
| Peak Pulse Power | 450W |
| Polarity | Unidirectional |
| Power Line Protection | Yes |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 5V |
| RoHS | Compliant |
| Schedule B | 8536300000, 8536300000|8536300000, 8536300000|8536300000|8536300000|8536300000|8536300000 |
| Termination | SMD/SMT |
| Working Voltage | 5V |
Littelfuse
|
Production
|
Comchip
|
Obsolete
|
Diodes Inc.
|
Production
|
Protek Devices
|
Production
|
Littelfuse
|
Production
|