|
| Accuracy | 2% |
| Case/Package | TO-39 |
| Contact Plating | Gold |
| Dropout Voltage | 1.5V |
| Height | 0m |
| Length | 8.255mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 35V |
| Max Operating Temperature | 125°C |
| Max Output Current | 100mA |
| Min Input Voltage | 10V |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Nominal Output Voltage | 5V |
| Number of Outputs | 1 |
| Number of Pins | 3 |
| Number of Regulators | 1 |
| Operating Supply Voltage | 35V |
| Output Current | 100mA |
| Output Type | Fixed |
| Output Voltage | 5V |
| Output Voltage Accuracy | 2% |
| Packaging | Box |
| Polarity | Positive |
| Quiescent Current | 4.5mA |
| REACH SVHC | No |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000, 8542390000|8542390000|8542390000, 8542390000|8542390000|8542390000|8542390000 |
| Thickness | 4.445mm |
| Width | 8.255mm |
Semelab
|
Unknown
|
Diodes Inc.
|
Production
|
onsemi
|
Obsolete
|
Texas Instruments
|
Unknown
|
Diodes Inc.
|
Obsolete
|