|
| Case/Package | SOIC |
| China RoHS | Non-Compliant |
| Data Rate | 2.5Mbps |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height - Seated (Max) | 1.753mm |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.00.60 |
| Interface | RS-422, RS-485 |
| Length | 4.902mm |
| Lifecycle Status | Obsolete |
| Low Level Output Current | 4mA |
| Max Operating Temperature | 85°C |
| Max Supply Current | 660µA |
| Max Supply Voltage | 5.25V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 4.75V |
| Nominal Supply Current | 400µA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Drivers | 1 |
| Number of Pins | 8 |
| Number of Receivers | 1 |
| Number of Terminals | 8 |
| Number of Transceivers | 128 |
| Number of Transmitters | 1 |
| Operating Supply Voltage | 5V |
| Propagation Delay | 80ns |
| REACH SVHC | No |
| RoHS | Non-Compliant |
| Temperature Grade | Industrial |
| Terminal Pitch | 1.27mm |
| Termination | SMD/SMT |
| Width | 3.899mm |
Texas Instruments
|
Unknown
|
STMicroelectronics
|
Obsolete
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Obsolete
|
STMicroelectronics
|
Production
|