|
| Frequency | 2.8MHz |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 10V |
| Min Input Voltage | 2.5V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 2.5V |
| Nominal Supply Current | 8.5mA |
| Number of Outputs | 2 |
| Number of Pins | 10 |
| Number of Segments | 8 |
| Output Voltage | 35V |
| Packaging | Tape and Reel |
| RoHS | Compliant |
| Topology | Boost |
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices / Linear Technology
|
Unknown
|
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|