|
| Case/Package | DFN |
| Efficiency | 91% |
| Frequency | 850kHz |
| Interface | Serial |
| Max Input Voltage | 55V |
| Max Operating Temperature | 85°C |
| Max Output Current | 50mA |
| Max Output Voltage | 48V |
| Max Supply Voltage | 55V |
| Min Input Voltage | 4.5V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 4.5V |
| Number of Outputs | 1 |
| Number of Pins | 6 |
| Output Current | 50mA |
| Output Voltage | 55V |
| REACH SVHC | No |
| RoHS | Compliant |
| Switching Frequency | 850kHz |
| Termination | SMD/SMT |
| Topology | Buck |
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices / Linear Technology
|
Unknown
|
Analog Devices
|
Production
|