|
| Case/Package | MSOP |
| Frequency | 300kHz |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Input Voltage | 18V |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Nominal Input Voltage | 18V |
| Number of Outputs | 1 |
| Number of Pins | 16 |
| Number of Segments | 6 |
| Output Current | 3A |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Schedule B | 8542390000 |
| Switching Frequency | 300kHz |
| Topology | Flyback |
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Production
|