|
| Case/Package | SIL |
| Color | Black |
| Connector Type | Male Pin |
| Contact Gender | Male |
| Contact Material | Bronze |
| Contact Mating Length | 3.5052mm |
| Contact Plating | Tin |
| Contact Resistance | 30mΩ |
| Country of Origin | Taiwan |
| Current Rating | 1A |
| Dielectric Material | Polyamide |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Housing Material | Nylon |
| Harmonized Tariff Schedule (HTS) Code | 8536.69.40.40 |
| Insulation Resistance | 100MΩ |
| Introduction Date | 2009-02-04 |
| Max Operating Temperature | 105°C |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Pins | 1 |
| Number of Positions | 1 |
| Number of Rows | 1 |
| REACH SVHC | No |
| RoHS | Compliant |
| Termination | Solder |
| Voltage Rating | 650V |
Harwin
|
Production
|
Samtec
|
Unknown
|
Samtec
|
Unknown
|
Samtec
|
Unknown
|
Samtec
|
Unknown
|