|
| Access Time | 40µs |
| Case/Package | SOP |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Frequency | 40MHz |
| Height - Seated (Max) | 1.75mm |
| Harmonized Tariff Schedule (HTS) Code | 8542.32.00.51 |
| Interface | Serial |
| Lead Free | Lead Free |
| Length | 4.9mm |
| Max Frequency | 50MHz |
| Max Operating Temperature | 85°C |
| Max Supply Current | 15mA |
| Max Supply Voltage | 3.6V |
| Memory Type | FLASH |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 2.7V |
| Number of Circuits | 1 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Operating Supply Voltage | 3V |
| RoHS | Compliant |
| Temperature Grade | Industrial |
| Terminal Pitch | 1.27mm |
| Width | 3.9mm |
Micron
|
Obsolete
|
Micron
|
Unknown
|
Micron
|
Obsolete
|
Micron
|
Obsolete
|
Micron
|
Obsolete
|