|
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Voltage | 1.2V |
| Height | 0m |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.60 |
| Introduction Date | 1994-01-01 |
| Length | 0m |
| Lifecycle Status | Obsolete |
| Number of Elements | 2 |
| Number of Terminals | 4 |
| Peak Reverse Current | 100nA |
| Reverse Recovery Time | 3ns |
| Reverse Standoff Voltage | 35V |
| RoHS | Non-Compliant |
| Width | 0m |
Panasonic
|
Obsolete
|
Broadcom
|
Obsolete
|
Nexperia
|
Production
|
Broadcom
|
Obsolete
|
Agilent
|
Obsolete
|