|
| Projected EOL Date | 2039-12-17 |
| Country of Assembly | Thailand |
| Country of Fabrication | Taiwan |
| Country of Origin | Thailand |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.0060 |
| Introduction Date | 2015-12-17 |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | REL |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Min Output Voltage | 4.096V |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Operating Supply Current | 550µA |
| Output Current | 20mA |
| Output Type | Fixed |
| Packaging | Tape & Reel (TR) |
| Reference Type | Series |
| RoHS | Compliant |
| Temperature Coefficient | 50ppm/°C |
| Tolerance | 0.09% |
Microchip
|
Production
|
Analog Devices
|
Production
|
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|