|
| Projected EOL Date | 2039-08-16 |
| Case/Package | SOT-223 |
| Country of Assembly | Taiwan, Thailand |
| Country of Fabrication | Taiwan |
| Country of Origin | Taiwan, Thailand |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.0060 |
| Introduction Date | 2011-08-16 |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | REL |
| Number of Pins | 3 |
| Output Current | 150mA |
| Output Voltage | 1.8V |
| Quiescent Current | 56µA |
| RoHS | Non-Compliant |
Microchip
|
Production
|
Microchip
|
Production
|
Microchip
|
Production
|
Microchip
|
Production
|
Microchip
|
Production
|