|
| Access Time | 5.4ns |
| Address Bus Width | 14b |
| Case/Package | TSOP |
| Data Bus Width | 16b |
| Density | 128Mb |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Frequency | 167MHz |
| Height - Seated (Max) | 1.2mm |
| Harmonized Tariff Schedule (HTS) Code | 8542.32.00.02 |
| Interface | Parallel |
| Introduction Date | 1996-10-01 |
| Lead Free | Lead Free |
| Length | 22.22mm |
| Lifecycle Status | Obsolete |
| Max Frequency | 167MHz |
| Max Operating Temperature | 70°C |
| Max Supply Current | 330mA |
| Max Supply Voltage | 3.6V |
| Memory Size | 122.1MB |
| Memory Type | RAM, SDRAM |
| Min Operating Temperature | 0°C |
| Min Supply Voltage | 3V |
| Mount | Surface Mount |
| Nominal Supply Current | 165mA |
| Number of Circuits | 1 |
| Number of Pins | 54 |
| Number of Ports | 1 |
| Number of Terminals | 54 |
| Operating Supply Voltage | 3.3V |
| Packaging | Bulk |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8542320015 |
| Temperature Grade | Commercial |
| Terminal Pitch | 800µm |
| Width | 10.16mm |
Micron
|
Obsolete
|
Micron
|
Obsolete
|
Micron
|
Obsolete
|
Micron
|
Obsolete
|
Micron
|
EOL
|