|
| Ambient Temperature Range High | 85°C |
| Case/Package | 1206 |
| Current Rating | 10A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height | 1mm |
| Hold Current | 160mA |
| Harmonized Tariff Schedule (HTS) Code | 8533.40.80.70 |
| Introduction Date | 2011-02-14 |
| Length | 3.4mm |
| Lifecycle Status | Production |
| Max Current Rating | 10A |
| Max Operating Temperature | 85°C |
| Maximum Resistance 1 Hour (R1max) | 5Ω |
| Manufacturer Package Identifier | nanoSMDC |
| Min Operating Temperature | -40°C |
| Minimum Resistance Initial (Rmin) | 1.1Ω |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Operating Supply Voltage | 30V |
| Packaging | Tape & Reel |
| Power Dissipation | 500mW |
| REACH SVHC | Yes |
| Resistance | 1.1Ω |
| RoHS | Compliant |
| Time to Trip | 300ms |
| Trip Current | 450mA |
| Voltage Rating | 48V |
| Width | 1.8mm |
| Working Voltage | 48V |
Littelfuse
|
Obsolete
|
Littelfuse
|
Production
|
Bel Fuse
|
Production
|