|
| Accuracy | 2% |
| Case/Package | SOP |
| China RoHS | Non-Compliant |
| Contact Plating | Tin |
| Dropout Voltage | 2V |
| Halogen Free | Halogen Free |
| Height | 2.38mm |
| Height - Seated (Max) | 2.51mm |
| Lead Free | Lead Free |
| Length | 6.54mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 25V |
| Max Junction Temperature (Tj) | 125°C |
| Max Operating Temperature | 125°C |
| Max Output Current | 500mA |
| Min Input Voltage | 7V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 3 |
| Number of Regulators | 1 |
| Number of Terminals | 3 |
| Output Current | 500mA |
| Output Type | Fixed |
| Output Voltage | 5V |
| Output Voltage Accuracy | 2% |
| Packaging | Tape & Reel (TR) |
| Polarity | Positive |
| Power Rating | 5W |
| Quiescent Current | 800µA |
| REACH SVHC | No |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Terminal Pitch | 2.29mm |
| Voltage Tolerance | 4% |
| Width | 6.095mm |
Semelab
|
Unknown
|
Taiwan Semiconductor
|
Obsolete
|
Semelab
|
Unknown
|
Fairchild Semiconductor
|
Obsolete
|
STMicroelectronics
|
Obsolete
|