|
| Body Material | Metal |
| Case/Package | TO-39 |
| Collector Base Voltage (VCBO) | 80V |
| Collector Emitter Breakdown Voltage | 80V |
| Collector Emitter Saturation Voltage | 500mV |
| Collector Emitter Voltage (VCEO) | 80V |
| Diameter | 9.39mm |
| Emitter Base Voltage (VEBO) | 5V |
| Height | 6.604mm |
| hFE Min | 90 |
| Length | 152.4mm |
| Lifecycle Status | Obsolete |
| Max Collector Current | 1A |
| Max Frequency | 400MHz |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 1W |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Polarity | PNP |
| Power Dissipation | 1.25W |
| RoHS | Compliant |
| Schedule B | 8541290080 |
| Transition Frequency | 150MHz |
| Weight | 7.257478g |
| Width | 76.2mm |
onsemi
|
Production
|
Panasonic
|
Obsolete
|
Central Semiconductor
|
Obsolete
|
onsemi
|
Obsolete
|
Diodes Inc.
|
Obsolete
|