|
| Ambient Temperature Range High | 85°C |
| Case/Package | PDIP |
| Collector Emitter Breakdown Voltage | 50V |
| Collector Emitter Saturation Voltage | 1.1V |
| Collector Emitter Voltage (VCEO) | 50V |
| Contact Plating | Tin |
| Country of Origin | Mainland China |
| Current Rating | 500mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Halogen Free | Halogen Free |
| Height | 5.33mm |
| hFE Min | 1000 |
| Introduction Date | 1993-01-01 |
| Lead Free | Lead Free |
| Length | 19.55mm |
| Lifecycle Status | Obsolete |
| Manufacturer Lifecycle Status | OBSOLETE |
| Max Collector Current | 500mA |
| Max Junction Temperature (Tj) | 150°C |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -40°C |
| Mount | Through Hole |
| Number of Elements | 7 |
| Number of Pins | 16 |
| Number of Terminals | 16 |
| Output Current | 500mA |
| Output Voltage | 50V |
| Polarity | NPN |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Weight | 1.627801g |
| Width | 6.85mm |
Toshiba
|
Obsolete
|
STMicroelectronics
|
Production
|
Toshiba
|
Unknown
|
onsemi
|
Obsolete
|
Toshiba
|
Obsolete
|