|
| Breakdown Voltage | 15V |
| Case/Package | SOT-23-3 |
| China RoHS | Non-Compliant |
| Clamping Voltage | 21V |
| Composition | Zener |
| Country of Origin | Mainland China |
| Depth | 1.3mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Voltage | 900mV |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1996-04-01 |
| Lead Free | Contains Lead |
| Leakage Current | 50nA |
| Length | 2.9mm |
| Lifecycle Status | Obsolete |
| Manufacturer Lifecycle Status | OBSOLETE |
| Max Breakdown Voltage | 15.75V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 225mW |
| Max Surge Current | 1.9A |
| Min Breakdown Voltage | 14.25V |
| Min Operating Temperature | -55°C |
| Number of Channels | 2 |
| Number of Elements | 2 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Number of Unidirectional Channels | 2 |
| Operating Supply Voltage | 12V |
| Packaging | Tape and Reel |
| Peak Pulse Current | 1.9A |
| Peak Pulse Power | 40W |
| Peak Reverse Current | 50nA |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Power Rating | 40W |
| Radiation Hardening | No |
| REACH SVHC | No |
| Reference Voltage | 15V |
| Reverse Standoff Voltage | 12V |
| RoHS | Compliant |
| Termination | SMD/SMT |
| Voltage Rating (DC) | 15V |
| Width | 1.4mm |
| Working Voltage | 12V |
| Zener Current | 1mA |
onsemi
|
Obsolete
|
Diodes Inc.
|
Obsolete
|
Diodes Inc.
|
Obsolete
|
onsemi
|
Obsolete
|
onsemi
|
Obsolete
|