|
| Breakdown Voltage | 16V |
| China RoHS | Compliant |
| Clamping Voltage | 23V |
| Forward Voltage | 900mV |
| Lifecycle Status | Obsolete |
| Manufacturer Lifecycle Status | OBSOLETE |
| Max Breakdown Voltage | 16.32V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 225mW |
| Min Breakdown Voltage | 15.68V |
| Min Operating Temperature | -55°C |
| Number of Elements | 2 |
| Number of Terminals | 3 |
| Peak Pulse Power | 40W |
| Peak Reverse Current | 50nA |
| Polarity | Unidirectional |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 13V |
| RoHS | Compliant |
onsemi
|
Production
|
onsemi
|
Production
|
onsemi
|
Production
|
Protek Devices
|
Production
|
onsemi
|
Production
|