|
| Breakdown Voltage | 27V |
| Case/Package | SOT-23 |
| China RoHS | Compliant |
| Clamping Voltage | 40V |
| Composition | Zener |
| Country of Origin | Mainland China |
| Depth | 1.3mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Common Anode |
| ESD Protection | Yes |
| Forward Voltage | 900mV |
| Height | 1.01mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1999-12-01 |
| Lead Free | Lead Free |
| Leakage Current | 50nA |
| Length | 2.9mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Breakdown Voltage | 28.35V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 225mW |
| Max Reverse Leakage Current | 50nA |
| Max Surge Current | 1A |
| Min Breakdown Voltage | 25.65V |
| Min Operating Temperature | -55°C |
| Number of Bidirectional Channels | 1 |
| Number of Channels | 2 |
| Number of Elements | 2 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Number of Unidirectional Channels | 2 |
| Operating Supply Voltage | 22V |
| Packaging | Tape and Reel |
| Peak Pulse Current | 1A |
| Peak Pulse Power | 40W |
| Peak Reverse Current | 50nA |
| Polarity | Unidirectional |
| Power Dissipation | 300mW |
| Power Line Protection | No |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Breakdown Voltage | 25.65V |
| Reverse Standoff Voltage | 22V |
| RoHS | Compliant |
| Schedule B | 8536300000, 8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|85 |
| Termination | SMD/SMT |
| Test Current | 1mA |
| Width | 1.4mm |
| Working Voltage | 22V |
onsemi
|
Production
|
onsemi
|
Obsolete
|
Diodes Inc.
|
Obsolete
|
onsemi
|
Obsolete
|
Diodes Inc.
|
EOL
|