|
| Accuracy | 15% |
| Case/Package | LSOP |
| China RoHS | Compliant |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Halogen Free | Halogen Free |
| Height | 1.35mm |
| Height - Seated (Max) | 1.35mm |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.00.60 |
| Introduction Date | 2009-05-13 |
| Lead Free | Lead Free |
| Length | 2.69mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 45V |
| Max Junction Temperature (Tj) | 150°C |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 463mW |
| Max Supply Current | 23mA |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 2 |
| Number of Segments | 10 |
| Number of Terminals | 2 |
| Output Current | 20mA |
| Output Current per Channel | 20mA |
| Packaging | Cut Tape |
| Power Dissipation | 460mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Width | 1.6mm |
onsemi
|
Production
|
onsemi
|
Production
|
onsemi
|
Production
|
onsemi
|
Production
|
onsemi
|
Production
|