|
| Country of Origin | Mexico |
| Fall Time | 70ns |
| Forward Current | 40mA |
| Introduction Date | 1993-01-01 |
| Lifecycle Status | Production |
| Max Operating Temperature | 70°C |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 4.5V |
| Mount | Panel, Through Hole |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 5 |
| Operating Supply Current | 15mA |
| Operating Supply Voltage | 18V |
| Packaging | Bulk |
| Power Dissipation | 300mW |
| REACH SVHC | Yes |
| Response Time | 70ns |
| Reverse Breakdown Voltage | 2V |
| Reverse Voltage | 2V |
| Rise Time | 70ns |
| RoHS | Compliant |
| Sensing Distance | 3.175mm |
Honeywell
|
Production
|
Honeywell
|
Production
|
Honeywell
|
Production
|
Honeywell
|
Obsolete
|
Optek
|
Unknown
|