|
| Collector Emitter Breakdown Voltage | 30V |
| Collector Emitter Voltage (VCEO) | 30V |
| Country of Origin | Mexico |
| Dark Current | 100nA |
| Forward Current | 50mA |
| Forward Voltage | 1.3V |
| Input Current | 20mA |
| Introduction Date | 1990-01-01 |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 30V |
| Max Collector Current | 30mA |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Chassis Mount, Through Hole |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Output Configuration | Phototransistor |
| Output Voltage | 30V |
| Power Dissipation | 100mW |
| REACH SVHC | Yes |
| Reverse Breakdown Voltage | 2V |
| Reverse Voltage (DC) | 2V |
| RoHS | Compliant |
| Sensing Distance | 3.175mm |
| Touchscreen | Infrared (IR) |
| Wavelength | 890nm |
Honeywell
|
Obsolete
|
Panasonic
|
Obsolete
|
Isocom
|
Production
|
onsemi
|
Obsolete
|
onsemi
|
Obsolete
|